A vertical format mini curing oven with optional cleanroom capability. This oven requires only six feet of
floor space and can provide cure cycles as long as four hours. A versatile curing oven with configurations
available for various pallet sizes.
Oven Spec | VCO 290 |
---|---|
Oven Size (LxWxH) | 1900 x 1620 x 2000 / 1900 x 1620 x 2400 / 2770 x 1680 x 1970 |
# of Heated Zones | 4 |
Max. Zone Temperature | 120 C |
# of Shelves up / down | 18 / 27 / 36 / 54 up & down |
Maximum Board Capacity | 36–144 (Dual Feed Eligible) |
Shelf Pitch (mm) | 12.7 – 38.1 |
Board Size (LxWxH, mm) | 250 x 144 x 6.0 / 292 x 120 x 9 / 292 x 120 x 14 / 240 x 180 x 30 / 292 x 120 x 9.0 |
Min board width (mm)
Max board width (mm) |
80
250 |
Max. Pallet Weight | 0.5 KG – 1.8 KG |
Min Cycle time | 12s – 15s |
Cleanroom | N/A & Class 1000 |